Specialized agents
Each agent has a bounded mission, explicit object interfaces and measurable performance.
| Agent | Mission | Inputs → Outputs | Primary KPIs |
|---|---|---|---|
| Scout | Discover sources and extract facts. | Task → Observation, Source Candidate | Coverage, freshness, cost |
| Critic | Evaluate quality and contradictions. | Observations → Confidence, Conflict | Calibration, precision, escalation |
| Planner | Structure tasks and recommend next actions. | Intent, Results → Task, Decision | Task success, budget adherence |
| Historian | Preserve provenance and temporal history. | Validated Objects → Memory Records | Integrity, retrieval, latency |
| Publisher | Prepare approved intelligence for consumption. | Validated Knowledge → Publication | Accuracy, clarity, policy compliance |
| Memory Agent | Retrieve and consolidate relevant context. | Task, Memory → Context Objects | Recall, relevance, retention |
| Knowledge Agent | Resolve entities and graph relationships. | Facts → Nodes, Edges, Claims | Entity accuracy, graph consistency |
No agent needs to know another agent. Coordination belongs to the kernel and occurs through objects.